CHAPTER 1 | WHOLE NUMBERS | |||||||
Identifying a number rounded off to the nearest thousand | ||||||||
Identifying a seven digit number in words, e.g. 3 634 001 | ||||||||
Identifying the digit value for a particular digit in the number | ||||||||
Solving combined operations of +,-,x ,÷ and brackets using BODMAS | ||||||||
CHAPTER 2 | NUMBER PATTERNS AND SEQUENCES | |||||||
Sequences of prime factors in ascending / descending order | ||||||||
Number Patterns | ||||||||
LCM and HCF | ||||||||
Common Multiples | ||||||||
CHAPTER 3 | FRACTIONS | |||||||
Solving combined operations of +,-,x ,÷ and brackets using BODMAS | ||||||||
Problem solving using the tree diagram | ||||||||
Ascending or descending order in a given set of fractions | ||||||||
CHAPTER 4 | DECIMALS | |||||||
Identifying a decimal on a number line | ||||||||
Solving combined operations of +,-,x ,÷ and brackets using BODMAS | ||||||||
CHAPTER 5 | PERCENTAGES | |||||||
Finding the value when a percentage of a number is given | ||||||||
Calculating bank interest with principal, time and rate. | ||||||||
CHAPTER 6 | DIRECTED NUMBERS | |||||||
Able to identify a number on the number line | ||||||||
Solving combined operations of +,-,x ,÷ and brackets using BODMAS | ||||||||
CHAPTER 7 | ALGEBRAIC EXPRESSIONS | |||||||
Factorise completely involving common factors and difference of two squares | ||||||||
Factorise completely perfect squares | ||||||||
Expressing as a single fraction in its lowest term | ||||||||
CHAPTER 8 | BASIC MEASUREMENTS | |||||||
Calculating remaining length in metres and cm after some is being used | ||||||||
Solving using the 24 hr system | ||||||||
CHAPTER 9 | LINES AND ANGLES | |||||||
Identify corresponding angles, then interior angles. | ||||||||
CHAPTER 10 | POLYGONS | |||||||
Calculating the value of x in a combination of isosceles triangle and quadrilateral | ||||||||
Number of sides in a regular polygon | ||||||||
Using (n-2) x 180º | to solve interior angles of a polygon | |||||||
Focus on hexagon and octagon. | ||||||||
CHAPTER 11 | PERIMETER AND AREA | |||||||
Perimeter of the whole diagram | involving rectangles and rhombus | |||||||
Area of the shaded region involving triangles and rectangles | ||||||||
CHAPTER 12 | SOLID GEOMETRY | |||||||
Nets of geometric solids like prism, cube and pyramid | ||||||||
Volumes of pyramid, sphere, hemisphere and cone | ||||||||
CHAPTER 13 | SQUARES, CUBES, SQUARE ROOTS AND CUBE ROOTS | |||||||
Solving combined operations of cube and square roots and brackets using BODMAS | ||||||||
Finding the values of the cube root of a decimal | ||||||||
CHAPTER 14 | LINEAR EQUATIONS | |||||||
Solving Simultaneous Linear Equations using Elimination or Substitution method | ||||||||
Solving Linear Equations using substitution method | ||||||||
CHAPTER 15 | RATES, RATIOS AND PROPORTIONS | |||||||
Solving ratios in 2 quantities | ||||||||
Finding the value of one quantity when the other is given | ||||||||
CHAPTER 16 | PYTHAGORAS THEOREM | |||||||
Using the 6 sets of Triples to solve length or area of rectangle or rhombus | ||||||||
CHAPTER 17 | GEOMETRICAL CONSTRUCTIONS | |||||||
Constructing a 45º followed by a 90º in a quadrilateral | ||||||||
Measuring the length of a perpendicular line after construction | ||||||||
CHAPTER 18 | COORDINATES | |||||||
Calculating the mid points of 2 pairs of coordinates. | ||||||||
Calculating the distance using distance formula or diagram | ||||||||
CHAPTER 19 | LOCI IN 2 DIMENSIONS | |||||||
stating a locus by using the letters , focus on arc/circle | ||||||||
Drawing the locus of an angle bisector. | ||||||||
remember what these lines look like ; horizontal line, vertical line, slant line, circle, arc, curve and ellipse. | ||||||||
CHAPTER 20 | CIRCLES I,II | |||||||
Calculate the length of arc of a circle. | ||||||||
Calculate the perimeter of the whole diagram / shaded region | ||||||||
The 4 important theorems | ||||||||
CHAPTER 21 | TRANSFORMATIONS | |||||||
Describe / draw image under a Translation in full | ||||||||
Describe / draw image under a Rotation in full | ||||||||
Describe / draw image under a Reflection in full | ||||||||
Describe / draw image under an Enlargement in full and calculate the image area | ||||||||
CHAPTER 22 | STATISTICS | |||||||
Mode, the 6 types | ||||||||
Median, the two types | ||||||||
Mean, the two types | ||||||||
Bar chart | ||||||||
CHAPTER 23 | INDICES | |||||||
Calculate the value of x in an equation | ||||||||
Using the bracket formula to start solving the indices expression | ||||||||
CHAPTER 24 | ALGEBRAIC FORMULAE | |||||||
Expansion and cross multiplication technique | ||||||||
Solving with factorisation and shifting | ||||||||
CHAPTER 25 | SCALE DRAWINGS | |||||||
Drawing an image using a scale of 1: 3 or 1:1/2 | ||||||||
Calculating the length in similar shapes. | ||||||||
CHAPTER 26 | GRAPHS OF FUNCTIONS | |||||||
Free hand drawing of a quadratic or reciprocal graph | ||||||||
Calculating values from a given table | ||||||||
Identifying the correct linear graph | ||||||||
CHAPTER 27 | LINEAR INEQUALITIES | |||||||
Solve a given inequality and list the integer values. | ||||||||
Solving Simultaneous linear inequalities | ||||||||
Identifying the correct number line | ||||||||
CHAPTER 28 | TRIGONOMETRY | |||||||
Must apply triples and scale factor to triangles. | ||||||||
Remember Sine, Cosine and Tangent ratios | ||||||||
Finding the length of a side. | ||||||||
Announcements of revision classes and events for my students information. For any further assistance, forward your mail to ktkung@gmail.com
Saturday, October 5, 2013
final maths checklist 2013. GOOD LUCK!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment